Hot Sale 4.5 Inch Polishing Inox Grinding Wheel
1.Specification
| No. | Pic | Size | Qty/ Box | Qty/ Ctn | Ctn Size | CBM | G.W.(kg) | ||
| A0300041 | | 100*3*16 | 25 | 300 | 30.0 | 22.5 | 23.0 | 0.016 | 18 |
| A0300044 | 100*6*16 | 25 | 200 | 35.5 | 22.5 | 23.6 | 0.019 | 23 | |
| A0300047 | 115*3*22.2 | 25 | 200 | 25.5 | 25.5 | 23.0 | 0.015 | 15 | |
| A0300050 | 115*6*22.2 | 25 | 200 | 35.5 | 25.5 | 26.0 | 0.024 | 30 | |
| A0300053 | 125*3*22.2 | 25 | 200 | 27.5 | 27.5 | 23.0 | 0.017 | 18 | |
| A0300056 | 125*6*22.2 | 25 | 100 | 35.5 | 27.5 | 15.0 | 0.015 | 18 | |
| A0300059 | 150*3*22.2 | 25 | 200 | 43.0 | 31.0 | 17.0 | 0.023 | 22 | |
| A0300062 | 150*6*22.2 | 25 | 100 | 35.5 | 32.5 | 17.8 | 0.021 | 24 | |
| A0300065 | 180*3*22.2 | 25 | 100 | 43.5 | 19.5 | 20.5 | 0.017 | 18 | |
| A0300068 | 180*6*22.2 | 25 | 100 | 33.5 | 20.0 | 39.0 | 0.026 | 34 | |
| A0300071 | 230*3*22.2 | 25 | 100 | 43.5 | 24.5 | 25.5 | 0.027 | 29 | |
| A0300074 | 230*6*22.2 | 25 | 50 | 36.5 | 24.5 | 25.5 | 0.023 | 28 | |
This grinding wheel is made of high quality single aluminum oxide grains. It is specially used for grinding stainless steel. It has an advantage of durability and efficient.
Application of abrasive grinding wheel
Hot Tags: hot sale 4.5 inch polishing inox grinding wheel, China, manufacturers, suppliers, factory, wholesale, seller, import, MPA, OSA, SALI, OEM, EN12413, Zhejiang factory, Yongkang factory
